Let’s work together to build a world where respect and equality are the norm. Stand with us in our mission to fight sexism.
Crime heatmap
View a heatmap of violence and sexual assault crimes in your area using live police data.
Shared stories
Read stories shared by others in your area. Share your own story to help others.
Free resources
Access free resources and tools to help you learn more about sexism and how to combat it.
THE BIG PICTURE
Violence and sexual assault crimes
Unpunished
These are the cities and towns with the most violence and sexual assault crimes.
Place | City | Crimes |
---|---|---|
1st | Birmingham | 202,143 |
2nd | Leeds | 136,665 |
3rd | Bradford | 104,582 |
4th | Liverpool | 84,228 |
5th | County Durham | 65,233 |
6th | Kirklees | 64,816 |
7th | Sheffield | 64,449 |
8th | Bristol | 62,259 |
9th | Wakefield | 61,854 |
10th | Leicester | 58,495 |
11th | Sandwell | 52,743 |
12th | Coventry | 50,388 |
13th | Kingston upon Hu... | 47,995 |
14th | Doncaster | 47,006 |
15th | Nottingham | 46,285 |
16th | Wolverhampton | 45,635 |
17th | Southampton | 44,326 |
18th | Newcastle upon T... | 44,215 |
19th | Derby | 44,200 |
20th | Medway | 43,770 |
21th | Stoke-on-Trent | 43,325 |
22th | Walsall | 40,387 |
23th | Cardiff | 40,082 |
24th | Dudley | 39,050 |
25th | Cornwall | 38,874 |
26th | Wirral | 38,075 |
27th | Cheshire West & ... | 36,960 |
28th | Milton Keynes | 36,612 |
29th | Portsmouth | 36,148 |
30th | Calderdale | 36,064 |
31th | Westminster | 35,724 |
32th | Sefton | 35,578 |
33th | Sunderland | 35,518 |
34th | Croydon | 35,053 |
35th | Wiltshire | 33,589 |
36th | Northumberland | 33,078 |
37th | Blackpool | 32,259 |
38th | Rotherham | 32,147 |
39th | Barnsley | 31,700 |
40th | Brighton & Hove | 31,674 |
41th | Newham | 31,512 |
42th | Middlesbrough | 31,419 |
43th | Ealing | 30,688 |
44th | Tower Hamlets | 30,629 |
45th | Peterborough | 30,477 |
46th | Lambeth | 29,970 |
47th | Brent | 29,665 |
48th | Plymouth | 29,654 |
49th | Cheshire East | 29,390 |
50th | Enfield | 28,560 |
51th | Lewisham | 28,491 |
52th | Stockton-on-Tees | 28,221 |
53th | Greenwich | 27,726 |
54th | Southend-on-Sea | 27,537 |
55th | East Riding of Y... | 27,443 |
56th | St. Helens | 27,151 |
57th | Southwark | 26,884 |
58th | Rhondda Cynon Ta... | 26,411 |
59th | Hackney | 26,239 |
60th | Hounslow | 25,938 |
61th | North East Linco... | 25,903 |
62th | Basildon | 25,843 |
63th | Hillingdon | 25,831 |
64th | Colchester | 25,444 |
65th | Shropshire | 25,173 |
66th | Haringey | 24,656 |
67th | Barnet | 24,587 |
68th | Swansea | 24,381 |
69th | Redbridge | 24,237 |
70th | Telford & Wrekin | 24,175 |
71th | Thanet | 24,142 |
72th | Norwich | 23,353 |
73th | Gateshead | 23,343 |
74th | Warrington | 23,059 |
75th | Wandsworth | 22,939 |
76th | Gloucester | 22,889 |
77th | Solihull | 22,574 |
78th | Reading | 22,569 |
79th | South Gloucester... | 22,567 |
80th | North Tyneside | 22,374 |
81th | Islington | 22,302 |
82th | Newport | 22,286 |
83th | Camden | 22,237 |
84th | Luton | 22,197 |
85th | Swindon | 21,730 |
86th | Maidstone | 21,636 |
87th | Caerphilly | 21,583 |
88th | Bromley | 21,531 |
89th | Preston | 21,427 |
90th | Slough | 21,331 |
91th | Barking & Dagenh... | 21,276 |
92th | Knowsley | 21,131 |
93th | Swale | 21,061 |
94th | Chelmsford | 20,667 |
95th | West Northampton... | 20,644 |
96th | North Somerset | 20,527 |
97th | Waltham Forest | 20,415 |
98th | Buckinghamshire | 20,411 |
99th | Canterbury | 20,226 |
100th | Tendring | 20,198 |
101th | Northampton | 20,023 |
102th | Blackburn with D... | 19,824 |
103th | Havering | 19,779 |
104th | Redcar & Clevela... | 19,759 |
105th | Carmarthenshire | 19,645 |
106th | Ipswich | 19,464 |
107th | North Lincolnshi... | 19,285 |
108th | Thurrock | 19,257 |
109th | Wrexham | 19,183 |
110th | South Tyneside | 19,147 |
111th | York | 18,769 |
112th | Oxford | 18,217 |
113th | Central Bedfords... | 18,104 |
114th | Halton | 18,068 |
115th | Bexley | 17,784 |
116th | North Northampto... | 17,560 |
117th | Isle of Wight | 17,555 |
118th | Basingstoke & De... | 17,544 |
119th | Lincoln | 17,373 |
120th | Hammersmith & Fu... | 17,258 |
121th | Herefordshire | 17,134 |
122th | Charnwood | 17,057 |
123th | Bedford | 17,049 |
124th | Bournemouth, Chr... | 16,984 |
125th | Conwy | 16,801 |
126th | Hartlepool | 16,799 |
127th | Flintshire | 16,347 |
128th | East Lindsey | 16,119 |
129th | Dover | 16,105 |
130th | Great Yarmouth | 16,094 |
131th | Denbighshire | 16,069 |
132th | Cherwell | 15,914 |
133th | Crawley | 15,857 |
134th | Havant | 15,843 |
135th | Scarborough | 15,562 |
136th | Sedgemoor | 15,552 |
137th | Bath & North Eas... | 15,451 |
138th | Chesterfield | 15,427 |
139th | Nuneaton & Bedwo... | 15,360 |
140th | South Somerset | 15,292 |
141th | Darlington | 15,083 |
142th | Pembrokeshire | 15,079 |
143th | Harrow | 14,923 |
144th | Braintree | 14,922 |
145th | Ashford | 14,847 |
146th | Lancaster | 14,843 |
147th | Dartford | 14,746 |
148th | Carlisle | 14,655 |
149th | King's Lynn & We... | 14,455 |
150th | Gravesham | 14,401 |
151th | Burnley | 14,332 |
152th | Torbay | 14,301 |
153th | Neath Port Talbo... | 14,260 |
154th | Kensington & Che... | 14,240 |
155th | New Forest | 14,231 |
156th | Cambridge | 14,149 |
157th | Arun | 14,089 |
158th | Harlow | 14,081 |
159th | Sutton | 14,044 |
160th | Bridgend | 14,004 |
161th | Mansfield | 13,855 |
162th | Merton | 13,699 |
163th | Huntingdonshire | 13,670 |
164th | Worcester | 13,617 |
165th | East Staffordshi... | 13,444 |
166th | Cheltenham | 13,397 |
167th | Newcastle-under-... | 13,277 |
168th | Amber Valley | 13,233 |
169th | Ashfield | 13,115 |
170th | Hastings | 13,048 |
171th | Erewash | 13,042 |
172th | Gwynedd | 13,036 |
173th | Eastbourne | 13,006 |
174th | Stafford | 12,938 |
175th | Exeter | 12,684 |
176th | Breckland | 12,674 |
177th | West Berkshire | 12,625 |
178th | Powys | 12,520 |
179th | Windsor & Maiden... | 12,502 |
180th | Bournemouth | 12,452 |
181th | Eastleigh | 12,297 |
182th | Torfaen | 12,260 |
183th | Epping Forest | 12,024 |
184th | Guildford | 11,951 |
185th | Hyndburn | 11,691 |
186th | Warwick | 11,644 |
187th | Reigate & Banste... | 11,640 |
188th | Test Valley | 11,434 |
189th | Harrogate | 11,398 |
190th | Rushmoor | 11,367 |
191th | Dorset | 11,312 |
192th | Bassetlaw | 11,148 |
193th | South Kesteven | 11,071 |
194th | Chorley | 11,040 |
195th | Fenland | 11,034 |
196th | Tonbridge & Mall... | 11,004 |
197th | Gosport | 10,908 |
198th | Worthing | 10,765 |
199th | Dacorum | 10,744 |
200th | Wyre Forest | 10,720 |
201th | Welwyn Hatfield | 10,691 |
202th | Cannock Chase | 10,646 |
203th | Wyre | 10,536 |
204th | Tunbridge Wells | 10,501 |
205th | Kingston upon Th... | 10,376 |
206th | North West Leice... | 10,361 |
207th | Blaenau Gwent | 10,314 |
208th | Allerdale | 10,305 |
209th | Bracknell Forest | 10,293 |
210th | Newark & Sherwoo... | 10,221 |
211th | Winchester | 10,198 |
212th | Wychavon | 10,195 |
213th | Wokingham | 10,119 |
214th | Stroud | 10,118 |
215th | Vale of White Ho... | 10,032 |
216th | Barrow-in-Furnes... | 9,884 |
217th | Pendle | 9,787 |
218th | South Norfolk | 9,782 |
219th | Watford | 9,781 |
220th | South Ribble | 9,764 |
221th | Redditch | 9,637 |
222th | Stevenage | 9,634 |
223th | Hinckley & Boswo... | 9,590 |
224th | Richmond upon Th... | 9,588 |
225th | Rugby | 9,581 |
226th | South Derbyshire | 9,566 |
227th | Bolsover | 9,559 |
228th | Sevenoaks | 9,506 |
229th | South Oxfordshir... | 9,429 |
230th | Chichester | 9,168 |
231th | Spelthorne | 9,167 |
232th | South Cambridges... | 9,162 |
233th | East Suffolk | 9,132 |
234th | St Albans | 9,087 |
235th | East Hertfordshi... | 9,083 |
236th | Mid Sussex | 9,018 |
237th | Stratford-on-Avo... | 8,995 |
238th | Mendip | 8,887 |
239th | North East Derby... | 8,852 |
240th | Fareham | 8,824 |
241th | Aylesbury Vale | 8,801 |
242th | Elmbridge | 8,769 |
243th | South Holland | 8,746 |
244th | Horsham | 8,698 |
245th | Broadland | 8,685 |
246th | East Hampshire | 8,621 |
247th | Staffordshire Mo... | 8,598 |
248th | High Peak | 8,563 |
249th | Wealden | 8,472 |
250th | West Lancashire | 8,466 |
251th | Wycombe | 8,420 |
252th | North Hertfordsh... | 8,378 |
253th | Boston | 8,331 |
254th | West Lindsey | 8,308 |
255th | Tamworth | 8,283 |
256th | Lichfield | 8,266 |
257th | Somerset West & ... | 8,210 |
258th | Forest of Dean | 8,196 |
259th | Blaby | 8,186 |
260th | Hertsmere | 8,164 |
261th | South Staffordsh... | 8,126 |
262th | Woking | 8,103 |
263th | Gedling | 8,063 |
264th | Shepway | 8,039 |
265th | West Oxfordshire | 8,039 |
266th | South Lakeland | 7,930 |
267th | Ceredigion | 7,925 |
268th | North Norfolk | 7,855 |
269th | Castle Point | 7,846 |
270th | Broxtowe | 7,765 |
271th | Broxbourne | 7,757 |
272th | Teignbridge | 7,754 |
273th | East Devon | 7,643 |
274th | Kettering | 7,609 |
275th | Waveney | 7,599 |
276th | Tewkesbury | 7,586 |
277th | Lewes | 7,429 |
278th | Rother | 7,378 |
279th | Monmouthshire | 7,334 |
280th | North Kesteven | 7,319 |
281th | West Suffolk | 7,294 |
282th | Runnymede | 7,217 |
283th | Copeland | 7,121 |
284th | Bromsgrove | 7,088 |
285th | Isle of Anglesey | 7,055 |
286th | Merthyr Tydfil | 6,976 |
287th | Taunton Deane | 6,932 |
288th | North Devon | 6,843 |
289th | Selby | 6,820 |
290th | Poole | 6,646 |
291th | Rossendale | 6,642 |
292th | Uttlesford | 6,487 |
293th | Rochford | 6,449 |
294th | Waverley | 6,371 |
295th | Harborough | 6,319 |
296th | Babergh | 6,318 |
297th | St Edmundsbury | 6,157 |
298th | Fylde | 6,109 |
299th | Brentwood | 6,017 |
300th | Hambleton | 5,987 |
301th | Mid Suffolk | 5,928 |
302th | Cotswold | 5,905 |
303th | Folkestone & Hyt... | 5,856 |
304th | Surrey Heath | 5,835 |
305th | Hart | 5,800 |
306th | Wellingborough | 5,789 |
307th | Rushcliffe | 5,769 |
308th | Malvern Hills | 5,626 |
309th | East Cambridgesh... | 5,591 |
310th | Epsom & Ewell | 5,527 |
311th | Three Rivers | 5,470 |
312th | Tandridge | 5,430 |
313th | Mole Valley | 5,417 |
314th | Maldon | 5,415 |
315th | Vale of Glamorga... | 5,384 |
316th | The Vale of Glam... | 5,335 |
317th | Corby | 5,233 |
318th | North Warwickshi... | 5,214 |
319th | Oadby & Wigston | 5,190 |
320th | Mid Devon | 5,054 |
321th | Suffolk Coastal | 5,011 |
322th | Adur | 4,900 |
323th | City of London | 4,707 |
324th | Derbyshire Dales | 4,650 |
325th | Melton | 4,575 |
326th | Eden | 4,423 |
327th | East Northampton... | 4,383 |
328th | Daventry | 4,129 |
329th | Weymouth & Portl... | 3,845 |
330th | South Hams | 3,735 |
331th | Torridge | 3,734 |
332th | Richmondshire | 3,458 |
333th | Ribble Valley | 3,386 |
334th | Forest Heath | 3,366 |
335th | Craven | 3,299 |
336th | Ryedale | 3,275 |
337th | Chiltern | 3,263 |
338th | West Dorset | 3,106 |
339th | South Bucks | 3,080 |
340th | South Northampto... | 3,002 |
341th | West Devon | 2,850 |
342th | Rutland | 2,428 |
343th | East Dorset | 2,292 |
344th | North Dorset | 2,103 |
345th | Christchurch | 1,628 |
346th | Purbeck | 1,459 |
347th | West Somerset | 1,393 |
Access free resources, including quizzes and guides, to understand sexism, harassment, and assault, and learn how to tackle them. Coming soon.
In 2012 after being sexually harassed on London public transport Laura Bates, a young journalist, started a project called Everyday Sexism to collect stories for a piece she was writing on the issue.
TOP REVIEW
“This made me want to scream and then distribute it to every single woman I know. And then shove it in every man’s face and highlight it in politics.
This is not a men vs women issue. It’s about people vs prejudice.
A collection of truths from women worldwide about gender-based condemnation suffered in both private and public spheres. Carried out by strangers and loved ones alike.
This was separated into several chapters, each covering different areas of discrimination, such as the media, politics, the workplace. Each section is backed up with statistics, and is supplemented by the entries that have been submitted via the Everyday Sexism Project on the Web she set up. This has such an emotive impact.
Numbers and facts sometimes don’t always penetrate, but relating to what a young girl admitted on a forum really hits home. Thoughts that you suppress because surely not many other girls feel the same or experience the same? This is how you handle non-fiction to make it accessible, relevant, and engaging for all.
In the Brownies (when she was 7) we sang songs about potential careers. One verse I remember went: “typing letters, sitting on the boss’s knee”.
To ignore is to be implicit. This was made so apparent through this non-fiction. How many times has ignorance or trivialisation empowered or encouraged such acts? As girls, we are taught, socialised, and indoctrinated to be polite. Demure. Obliging.
How many times have I continued a crass or uncomfortable conversation with a man because I didn’t want to be rude? Or not call out some behaviour because I didn’t want to cause a scene? Seem over the top or dramatic?
The world around us sends us messages about ourselves as women - about our guilt, and our difference, our accountability and our flaws. It gives us endless reminders of the vulnerability and victimization of women. And all the while we are conditioned to be passive and pleasant, not to make a fuss - to be ladylike and compliant and socially acceptable. Before we experience violence we are conditioned to expect it - and to accept it.
This made some of my own feelings and worries feel justified. Because no, it is not right and no it should not be reduced.
Please let everyone read this. Especially important for women who may not realise it is as widespread or normalised as it is.”
Every order from the Guardian Bookshop helps to support independent journalism.
It’s happening every day, everywhere, and we need to address it proactively before it gets worse.
Anonymous
1 month ago
|
Liverpool
I work as a part time lifegaurd and one of my responsibilities is to uphold the rules. I had a situation once where i asked a man to stop filming in the pool due to safegaurding reasons. He stared at me and didnt respond, so i repeated myself. Next thing i know hes screaming in my face. I call my manager (who is also female) and she gets the same reaction with the customer even saying, youre a women you cant talk to me. After a while of this a male manger walks up, to him the customer was completely pleaseant, so the manager believed this customer over both me and the female manager and dissmissed us when we tried to explain that he got a different response from the customer because he was a man. This made me feel rage that i cannot explain, as well as unprotected in my own place of work. I'm a small person, and we do live in a time where we cannot always feel safe around people, so for my male manager to take the side of this aggressive sexist customer made me feel unsafe.
Victoria
2 months ago
|
Liverpool
My grandfather has been sexually preying on me since I was little. He would touch me in places and force me to hug him for very long. I’m disgusted by him and I don’t want to see him again. My family members have stood by and watched him do this to me. I feel disappointed and betrayed.
Sophie
2 months ago
|
Dubai
In sixth form, a boy in my class told me that I was hot and "joked" about how he wanted to rape me. So funny right? I told my parents who told the school. The school did nothing. Everyone in my class found out and everyone stayed away from me. His friends still made jokes about it and I was too upset to go to school after.
HOW IT STARTED
“I was repeatedly abused by radical feminists who were my English and history teachers in high school. They’d refuse bathroom breaks to the boys in my class, make us read vulgar content that glorified castration and verbally abuse us with the reminder that we were inherently evil for being born male. Consequently, growing up, I wasn’t very comfortable around topics that involved any notion of gender comparisons or equality disparities because it was unfairly represented as a way to justify abuse directed towards me.
University was a breath of fresh air for me. However, I noticed a deeply misogynistic mindset among men in the UK. This issue became even more apparent after reading Men Who Hate Women and Everyday Sexism by Laura Bates, which were recommended by my book buddy. I hope that my efforts with Invisaid will help contribute to tackling this problem.”
Here are some frequently asked questions. If you don’t find the answers you need, please don’t hesitate to contact us.
What is Invisaid?
Invisaid is a platform for anonymously sharing stories of sexism and sexual assault. By raising awareness, we ensure no incident is forgotten and the data can help inform decisions.
Is the data live?
Stories update in real-time, but the crime heatmap and leaderboard are refreshed monthly based on police data.
Is it safe to share my story?
The information linked to your story is what you share with us. We moderate each story, remove identifying details, and may randomly offset your location to protect your privacy.
Why can’t I see my story on the map?
We moderate each story to protect your privacy. If your story doesn’t appear on the map, it may still be awaiting approval.
Why isn’t my town or city on there?
Your town may be grouped within a larger area. If you can’t find it, try searching for the region. We also hide data that appears falsely adjusted or unusually low. The data for Manchester and the surrounding areas might be obscured or unreliable due to its poor quality.
Are the stories on the map real?
All stories are user-submitted. We detect bots and fake stories but can’t guarantee every story’s accuracy.
Why are some towns and cities listed twice?
Bournemouth, Christchurch, and Poole were merged into a single administrative area in April 2019, but are listed twice on the crime leaderboard due to pre-merger data. Post-merger data is now recorded under Bournemouth, Christchurch and Poole.
How can I support Invisaid?
Support Invisaid by sharing your story, spreading the word, or tipping to help cover costs.
If you found Invisaid helpful, consider tipping to support its development and maintenance.